Programme des journées : 26 au 28 juin 2023
| Lundi 26 juin 2023 | |||||||||||
| chairman: M. GRADECK |
|||||||||||
| 13h30 | 14h00 | Bilan du GDR | Michel | GRADECK | LEMTA | ||||||
| 14h00 | 14h30 | Droplet oscillations in a turbulent flow | Roa | IGNACIO | CORIA | ||||||
| 14h30 | 15h00 | Problèmes aux interfaces pour la problématique de l’interaction Corium-béton | Nathalie
Rémi |
SEILER
CHAUVIN |
CEA | ||||||
| 15h00 | 15h30 | Towards modeling the impact of the aspect ratio in an energy model describing the transient flow boiling crisis at high subcooling | Elie | ROUMET | CEA | ||||||
| 15h30 | 16h00 | Vers la simulation DNS d’une bulle de Taylor avec l’approche Front-Tracking de TrioCFD | Raksmy | NOP | CEA | ||||||
| 16h00 | 16h30 | Pause café | |||||||||
| Chairman: M Gradeck | |||||||||||
| 16h30 | 17h00 | Quelques activités de recherche au sein d’Ariane Group (titre provisoire) | Cindy | MERLIN | ARIANE GROUP | ||||||
| 17h00 | 17h30 | Etude des mécanismes de conversion électrothermique d’un actionneur plasma pour le contrôle du givrage | Alexandre | LABERGUE | LEMTA | ||||||
| 17h30 | 18h00 | Construction d’un code Euler-Euler bi-fluide pour les écoulements bouillants | Corentin | REISS | CEA | ||||||
| 18h00 | 18h30 | Caractérisation expérimentale d’interface liquide/gaz dynamique en condition cryogénique – Application au transport d’hydrogène | Davin | TANGUY | CORIA | ||||||
| 18h30 | 19h00 | Viscous theory for three-layer Rayleigh-Taylor instabilityy | Marie-Charlotte | RENOULT | CORIA | ||||||
| 19h00 | 19h30 | Ebullition en écoulement cisaillé en microgravité | Julien | SEBILLEAU | IMFT | ||||||
| 19h30 | 20h00 | ||||||||||
| mardi 27 juin 2023 | |||||||||||
| chairman: Nicolas RIMBERT |
|||||||||||
| 8h00 | 8h30 | Modelling falling film flow: an adjustable formulation | Christian | RUYER-QUIL | LOCIE | ||||||
| 8h30 | 9h00 | Développement d’un modèle intégrale avec fonction de couleur pour la simulation de phénomènes de mouillage partiels | Bastien | DELACROIX | ONERA | ||||||
| 9h00 | 9h30 | Film tombant sur des surfaces de garnissage structuré | Aina | RAMAMONJY | LGPM | ||||||
| 9h30 | 10h00 | Modélisation analytique d’un film liquide tombant cisaillé par un écoulement de gaz et applications dans les machines à absorption | Jana | SLEIMAN | CEA | ||||||
| 10h00 | 10h30 | Pause café | |||||||||
| Chairman : Nicolas RIMBERT | |||||||||||
| 10h30 | 11h00 | Verrous scientifiques pour les écoulements multiphasiques dans la R&D nucléaire | Stéphane | MIMOUNI | EDF | ||||||
| 11h00 | 11h30 | Tracking complex interface morphology in atomization processes. | François-Xavier | DEMOULIN | CORIA | ||||||
| 11h30 | 12h00 | Simulation numérique de la fragmentation d’une goutte liquide et transferts thermiques associés | Renaud | MEIGNEN | IRSN | ||||||
| 12h00 | 12h30 | Etude expérimentale d’ébullition en vase confinée | Nicolas | BAUDIN | LTEN | ||||||
| 12h30 | 13h00 | X ray visualized interfaces in high-speed sprays | Nathanael | MACHICOANE | LEGI | ||||||
| mercredi 28 juin 2023 | |||||||||||
| Chairman : M Gradeck |
|||||||||||
| 8h30 | 9h00 | Interaction between a dispersed flow of droplets and a heated wall beyond the Leidenfrost temperature | Michel | GRADECK | LEMTA | ||||||
| 9h00 | 9h30 | Étude expérimentale de la dissipation de chaleur produite pas des impacts de gouttes multiples sur des parois texturées | Thomas | POTAUFEUX | LEMTA | ||||||
| 9h30 | 10h00 | Falling liquid film subject to a counter-current turbulent gas flow: beyond the absolute instability limit | Georg | DIETZE | FAST | ||||||
| 10h00 | 10h30 | Physical Analysis of evaporation and sloshing phenomena in LH2 transport tanks | Leandro | GERMES MARTINEZ | CORIA | ||||||
| 10h30 | 11h00 | Pause café | |||||||||
| Chairman : M Gradeck | |||||||||||
| 11h00 | 11h30 | Effect of swirl on fragmentation regimes | Santanu Kumar | SAHOO | LEGI | ||||||
| 11h30 | 12h00 | Numerical modelling of Plateau-Rayleigh instability in capillary tubes of fuel cells | Mathieu | RYKNER | CEA | ||||||
| 12h00 | 12h30 | Présentation du nouveau réseau thématique | Nicolas | RIMBERT | LEMTA | ||||||
